![]() |
||||||||||||||||||||||||||||||
| ATS Provides the following Services: |
||||||||||||||||||||||||||||||
| Highly specialized security effectiveness and vulnerability assessments (VAs) | DUNNS: | |||||||||||||||||||||||||||||
| Domestic preparedness, training and education | # 112031419 | |||||||||||||||||||||||||||||
| Physical and personal security | ||||||||||||||||||||||||||||||
| Anti-Terrorism/ Force Protection (AT/FP) | CAGE CODE: | |||||||||||||||||||||||||||||
| Program development and management | 1YTN9 | |||||||||||||||||||||||||||||
| Training | ||||||||||||||||||||||||||||||
| Weapons of mass destruction (WMD)/ Hazardous Materials (HAZMAT) |
|
|||||||||||||||||||||||||||||
| Program development and management | ||||||||||||||||||||||||||||||
| WMD/HAZMAT training and awareness | ||||||||||||||||||||||||||||||
| WMD/HAZMAT Civil Support Team - new and emerging technologies | ||||||||||||||||||||||||||||||
| Field trauma medicine services | ||||||||||||||||||||||||||||||
| Curriculum development | ||||||||||||||||||||||||||||||
| Training | ||||||||||||||||||||||||||||||
| Program management | ||||||||||||||||||||||||||||||
| Piracy protection | ||||||||||||||||||||||||||||||
| Table Top/ Force-on-Force scenario development, facilitation and execution | ||||||||||||||||||||||||||||||
| Business consulting - program and project management | ||||||||||||||||||||||||||||||
| New product development | ||||||||||||||||||||||||||||||
| System testing | ||||||||||||||||||||||||||||||
| Integrated systems implementation | ||||||||||||||||||||||||||||||
| Process streamlining, development and management | ||||||||||||||||||||||||||||||
| High Risk Medical Evacuation | ||||||||||||||||||||||||||||||
| ATS Qualifications | ||||||||||||||||||||||||||||||
| ATS employees are composed of professionals who: | ||||||||||||||||||||||||||||||
|
|
Have over 20 years of Fire, Paramedic and EMS experience with military backgrounds in Special Operations to include U.S. Navy SEALS, U.S. Army Green Berets, Rangers, U.S.M.C., and the U.S. A.F. Para-Rescue community | |||||||||||||||||||||||||||||
| Were former Fortune 100 business consultants and executives | ||||||||||||||||||||||||||||||
| Pass a 10-year background check | ||||||||||||||||||||||||||||||
| Possess project and program appropriate security levels | ||||||||||||||||||||||||||||||
| Performers | ||||||||||||||||||||||||||||||
| Documentation | ||||||||||||||||||||||||||||||
| Are compliant with DOD / DOJ / DOE / DISA / DASD SIO security classification guidance policy | ||||||||||||||||||||||||||||||
| Copyright 2006 All Rights Reserved | Privacy
| Terms of Use |
|||||||||||||||||||||||||||||